Below are the nutrition facts and Weight Watchers points for a serving of The Fresh Market Black Unsweetened Organic Black Tea.
Serving Size | 237ml | |
Calories | ? | |
Calories From Fat | 0 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | ? | - |
Sodium | 4.74mg | 0% |
Total Carbohydrates | 0g | 0% |
Dietary Fiber | ? | - |
Sugars | 0g | |
Protein | 0g | 0% |
*All percent daily value figures are based on a 2,000 calorie diet.
The Fresh Market Black Unsweetened Organic Black Tea contains the following ingredients:
Filtered water, organic black tea, ascorbic acid, citric acid, sodium citrate.