Below are the nutrition facts and Weight Watchers points for a serving of Orville Redenbacher's Orville Redenbachers Smart Pop Kettle Corn, 16.14 Oz.
Serving Size | 38g | |
Calories | ? | |
Calories From Fat | 18 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 2g | 3% |
Saturated Fat | 0.502g | 3% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 190mg | 8% |
Total Carbohydrates | 27g | 9% |
Dietary Fiber | 3.99g | 16% |
Sugars | 0g | |
Protein | 3.99g | 8% |
*All percent daily value figures are based on a 2,000 calorie diet.
Orville Redenbacher's Orville Redenbachers Smart Pop Kettle Corn, 16.14 Oz contains the following ingredients:
Whole grain popping corn, palm oil, salt, sucralose, mixed tocopherols (vitamin e for freshness).