Below are the nutrition facts and Weight Watchers points for a serving of Nature's Place Organic Mustard, Spicy Brown.
Serving Size | 5g | |
Calories | 5 | |
Calories From Fat | 0 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | ? | - |
Sodium | 60mg | 3% |
Total Carbohydrates | 0g | 0% |
Dietary Fiber | ? | - |
Sugars | 0g | |
Protein | 0g | 0% |
*All percent daily value figures are based on a 2,000 calorie diet.
Nature's Place Organic Mustard, Spicy Brown contains the following ingredients:
Water, organic vinegar, organic mustard seeds, salt, organic turmeric.