Below are the nutrition facts and Weight Watchers points for a serving of Member's Mark Sparkling Water, Black Cherry.
Serving Size | 355ml | |
Calories | 0 | |
Calories From Fat | 0 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | ? | - |
Sodium | 24.8mg | 1% |
Total Carbohydrates | 7.99g | 3% |
Dietary Fiber | ? | - |
Sugars | ? | |
Protein | 0g | 0% |
*All percent daily value figures are based on a 2,000 calorie diet.
Member's Mark Sparkling Water, Black Cherry contains the following ingredients:
Carbonated water, erythritol, citric acid, potassium citrate, sodium benzoate (preservative), steviol glycosides, natural flavor.