Below are the nutrition facts and Weight Watchers points for a serving of Hannaford Sparkling Water Beverage, Black Cherry.
Serving Size | 240ml | |
Calories | 0 | |
Calories From Fat | 0 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | ? | - |
Sodium | 0mg | 0% |
Total Carbohydrates | 0g | 0% |
Dietary Fiber | ? | - |
Sugars | 0g | |
Protein | 0g | 0% |
*All percent daily value figures are based on a 2,000 calorie diet.
Hannaford Sparkling Water Beverage, Black Cherry contains the following ingredients:
Carbonated water, citric acid, natural flavor, potassium benzoate (preservative), sucralose, acesulfame potassium.