Below are the nutrition facts and Weight Watchers points for a serving of Cedar's Garlic Hommus.
Serving Size | 28g | |
Calories | ? | |
Calories From Fat | 14 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 1.5g | 2% |
Saturated Fat | 0.199g | 1% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 100mg | 4% |
Total Carbohydrates | ? | - |
Dietary Fiber | 1.01g | 4% |
Sugars | 1g | |
Protein | 2g | 4% |
*All percent daily value figures are based on a 2,000 calorie diet.
Cedar's Garlic Hommus contains the following ingredients:
Steamed chickpeas (chickpeas, water), sesame tahini (ground sesame), sunflower oil, olive oil, roasted garlic, sea salt, citric acid, cumin, guar gum, minced garlic, turmeric.