Below are the nutrition facts and Weight Watchers points for a serving of Cascadian Farm Premium Organic Gardener's Blend.
Serving Size | 93g | |
Calories | ? | |
Calories From Fat | 0 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 20.5mg | 1% |
Total Carbohydrates | 13g | 4% |
Dietary Fiber | 2.05g | 8% |
Sugars | 4g | |
Protein | 2g | 4% |
*All percent daily value figures are based on a 2,000 calorie diet.
Cascadian Farm Premium Organic Gardener's Blend contains the following ingredients:
Corn*, carrots*, peas*, cut green beans*.*organic