Below are the nutrition facts and Weight Watchers points for a serving of Badia Mild Sauce, Chipotle.
Serving Size | 3g | |
Calories | 2.01 | |
Calories From Fat | 0 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | ? | - |
Sodium | 96mg | 4% |
Total Carbohydrates | 0g | 0% |
Dietary Fiber | ? | - |
Sugars | 0g | |
Protein | 0g | 0% |
*All percent daily value figures are based on a 2,000 calorie diet.
Badia Mild Sauce, Chipotle contains the following ingredients:
Cane vinegar, chipotle pepper, sugar, salt spices, xanthan gum.